कोरोना स्पीड
विश्व में कुल कोरोना संक्रमित मामले
852,420
मौतें
41,890
संक्रमण मुक्त मामले
176,558
199 देशों में कोरोना के आंकड़े
Country,
Other |
Total
Cases |
New
Cases |
Total
Deaths |
New
Deaths |
Total
Recovered |
Active
Cases |
Serious,
Critical |
Tot Cases/
1M pop |
Deaths/
1M pop |
Reported
1st case |
World | 852,420 | +67,761 | 41,890 | +4,122 | 176,558 | 633,972 | 31,601 | 109.4 | 5.4 | Jan 10 |
USA | 184,487 | +20,699 | 3,756 | +615 | 6,275 | 174,456 | 3,981 | 557 | 11 | Jan 20 |
Italy | 105,792 | +4,053 | 12,428 | +837 | 15,729 | 77,635 | 4,023 | 1,750 | 206 | Jan 29 |
Spain | 95,923 | +7,967 | 8,464 | +748 | 19,259 | 68,200 | 5,607 | 2,052 | 181 | Jan 30 |
China | 81,518 | +79 | 3,305 | +5 | 76,052 | 2,161 | 528 | 57 | 2 | Jan 10 |
Germany | 70,985 | +4,100 | 682 | +37 | 15,824 | 54,479 | 1,979 | 847 | 8 | Jan 26 |
France | 52,128 | +7,578 | 3,523 | +499 | 9,444 | 39,161 | 5,565 | 799 | 54 | Jan 23 |
Iran | 44,605 | +3,110 | 2,898 | +141 | 14,656 | 27,051 | 3,703 | 531 | 35 | Feb 18 |
UK | 25,150 | +3,009 | 1,789 | +381 | 135 | 23,226 | 163 | 370 | 26 | Jan 30 |
Switzerland | 16,605 | +683 | 433 | +74 | 1,823 | 14,349 | 301 | 1,919 | 50 | Feb 24 |
Turkey | 13,531 | +2,704 | 214 | +46 | 243 | 13,074 | 622 | 160 | 3 | Mar 09 |
Belgium | 12,775 | +876 | 705 | +192 | 1,696 | 10,374 | 1,021 | 1,102 | 61 | Feb 03 |
Netherlands | 12,595 | +845 | 1,039 | +175 | 250 | 11,306 | 1,053 | 735 | 61 | Feb 26 |
Austria | 10,122 | +504 | 128 | +20 | 1,095 | 8,899 | 198 | 1,124 | 14 | Feb 24 |
S. Korea | 9,786 | +125 | 162 | +4 | 5,408 | 4,216 | 55 | 191 | 3 | Jan 19 |
Canada | 8,505 | +1,057 | 95 | +6 | 1,162 | 7,248 | 120 | 225 | 3 | Jan 24 |
Portugal | 7,443 | +1,035 | 160 | +20 | 43 | 7,240 | 188 | 730 | 16 | Mar 01 |
Brazil | 5,717 | +1,087 | 201 | +38 | 127 | 5,389 | 296 | 27 | 0.9 | Feb 24 |
Israel | 5,358 | +663 | 20 | +4 | 224 | 5,114 | 117 | 619 | 2 | Feb 20 |
Norway | 4,635 | +190 | 39 | +7 | 13 | 4,583 | 97 | 855 | 7 | Feb 25 |
Australia | 4,561 | +101 | 19 | 337 | 4,205 | 28 | 179 | 0.7 | Jan 24 | |
Sweden | 4,435 | +407 | 180 | +34 | 16 | 4,239 | 358 | 439 | 18 | Jan 30 |
Czechia | 3,257 | +256 | 31 | +8 | 45 | 3,181 | 64 | 304 | 3 | Feb 29 |
Ireland | 3,235 | +325 | 71 | +17 | 5 | 3,159 | 103 | 655 | 14 | Feb 28 |
Denmark | 2,860 | +283 | 90 | +13 | 1 | 2,769 | 145 | 494 | 16 | Feb 26 |
Malaysia | 2,766 | +140 | 43 | +6 | 537 | 2,186 | 94 | 85 | 1 | Jan 24 |
Chile | 2,738 | +289 | 12 | +4 | 156 | 2,570 | 14 | 143 | 0.6 | Mar 02 |
Russia | 2,337 | +501 | 17 | +8 | 121 | 2,199 | 8 | 16 | 0.1 | Jan 30 |
Poland | 2,311 | +256 | 33 | +2 | 7 | 2,271 | 50 | 61 | 0.9 | Mar 03 |
Romania | 2,245 | +136 | 82 | +17 | 220 | 1,943 | 62 | 117 | 4 | Feb 25 |
Ecuador | 2,240 | +274 | 75 | +13 | 54 | 2,111 | 100 | 127 | 4 | Feb 28 |
Luxembourg | 2,178 | +190 | 23 | +1 | 80 | 2,075 | 31 | 3,479 | 37 | Feb 28 |
Philippines | 2,084 | +538 | 88 | +10 | 49 | 1,947 | 1 | 19 | 0.8 | Jan 29 |
Japan | 1,953 | 56 | 424 | 1,473 | 56 | 15 | 0.4 | Jan 14 | ||
Pakistan | 1,938 | +221 | 26 | +5 | 76 | 1,836 | 12 | 9 | 0.1 | Feb 25 |
Thailand | 1,651 | +127 | 10 | +1 | 342 | 1,299 | 23 | 24 | 0.1 | Jan 12 |
Saudi Arabia | 1,563 | +110 | 10 | +2 | 165 | 1,388 | 31 | 45 | 0.3 | Mar 01 |
Indonesia | 1,528 | +114 | 136 | +14 | 81 | 1,311 | 6 | 0.5 | Mar 01 | |
Finland | 1,418 | +66 | 17 | +4 | 10 | 1,391 | 56 | 256 | 3 | Jan 28 |
India | 1,397 | +146 | 35 | +3 | 123 | 1,239 | 1 | 0.03 | Jan 29 | |
South Africa | 1,353 | +27 | 5 | +2 | 31 | 1,317 | 7 | 23 | 0.08 | Mar 04 |
Greece | 1,314 | +102 | 49 | +3 | 52 | 1,213 | 72 | 126 | 5 | Feb 25 |
Iceland | 1,135 | +49 | 2 | 198 | 935 | 11 | 3,326 | 6 | Feb 27 | |
Dominican Republic | 1,109 | +208 | 51 | +9 | 5 | 1,053 | 102 | 5 | Feb 29 | |
Mexico | 1,094 | +101 | 28 | +8 | 35 | 1,031 | 1 | 8 | 0.2 | Feb 27 |
Panama | 1,075 | 27 | 9 | 1,039 | 43 | 249 | 6 | Mar 09 | ||
Peru | 1,065 | +115 | 30 | +6 | 394 | 641 | 49 | 32 | 0.9 | Mar 05 |
Argentina | 966 | +146 | 26 | +3 | 240 | 700 | 21 | 0.6 | Mar 02 | |
Singapore | 926 | +47 | 3 | 240 | 683 | 22 | 158 | 0.5 | Jan 22 | |
Colombia | 906 | +108 | 16 | +2 | 31 | 859 | 29 | 18 | 0.3 | Mar 05 |
Serbia | 900 | +115 | 23 | +7 | 42 | 835 | 62 | 103 | 3 | Mar 05 |
Croatia | 867 | +77 | 6 | 67 | 794 | 32 | 211 | 1 | Feb 24 | |
Slovenia | 802 | +46 | 15 | +4 | 10 | 777 | 24 | 386 | 7 | Mar 03 |
Qatar | 781 | +88 | 2 | +1 | 62 | 717 | 6 | 271 | 0.7 | Feb 28 |
Estonia | 745 | +30 | 4 | +1 | 26 | 715 | 13 | 562 | 3 | Feb 26 |
Algeria | 716 | +132 | 44 | +9 | 46 | 626 | 16 | 1 | Feb 24 | |
Hong Kong | 714 | +31 | 4 | 128 | 582 | 5 | 95 | 0.5 | Jan 22 | |
Diamond Princess | 712 | 10 | 603 | 99 | 15 | Feb 04 | ||||
Egypt | 710 | +54 | 46 | +5 | 157 | 507 | 7 | 0.4 | Feb 13 | |
Iraq | 694 | +64 | 50 | +4 | 170 | 474 | 17 | 1 | Feb 21 | |
UAE | 664 | +53 | 6 | +1 | 61 | 597 | 2 | 67 | 0.6 | Jan 28 |
New Zealand | 647 | +58 | 1 | 74 | 572 | 2 | 134 | 0.2 | Feb 27 | |
Ukraine | 645 | +97 | 17 | +4 | 10 | 618 | 15 | 0.4 | Mar 02 | |
Morocco | 602 | +46 | 36 | +3 | 24 | 542 | 1 | 16 | 1.0 | Mar 01 |
Bahrain | 567 | +52 | 4 | 295 | 268 | 2 | 333 | 2 | Feb 23 | |
Lithuania | 537 | +46 | 8 | +1 | 7 | 522 | 27 | 197 | 3 | Feb 27 |
Armenia | 532 | +50 | 3 | 30 | 499 | 30 | 180 | 1 | Feb 29 | |
Hungary | 492 | +45 | 16 | +1 | 37 | 439 | 6 | 51 | 2 | Mar 03 |
Lebanon | 463 | +17 | 12 | +1 | 37 | 414 | 7 | 68 | 2 | Feb 20 |
Bosnia and Herzegovina | 418 | +50 | 12 | +2 | 17 | 389 | 1 | 127 | 4 | Mar 04 |
Bulgaria | 399 | +40 | 8 | 17 | 374 | 14 | 57 | 1 | Mar 06 | |
Latvia | 398 | +22 | 1 | 397 | 3 | 211 | Mar 01 | |||
Andorra | 376 | +6 | 12 | +4 | 10 | 354 | 12 | 4,866 | 155 | Mar 01 |
Slovakia | 363 | +27 | 3 | 360 | 1 | 66 | Mar 05 | |||
Tunisia | 362 | 10 | +1 | 3 | 349 | 10 | 31 | 0.8 | Mar 01 | |
Moldova | 353 | +55 | 4 | +2 | 18 | 331 | 44 | 88 | 1.0 | Mar 06 |
Costa Rica | 347 | +17 | 2 | 4 | 341 | 8 | 68 | 0.4 | Mar 04 | |
Kazakhstan | 343 | +41 | 2 | +1 | 24 | 317 | 6 | 18 | 0.1 | Mar 12 |
North Macedonia | 329 | +44 | 9 | +2 | 12 | 308 | 4 | 158 | 4 | Feb 25 |
Taiwan | 322 | +16 | 5 | 39 | 278 | 14 | 0.2 | Jan 20 | ||
Uruguay | 320 | 1 | 25 | 294 | 9 | 92 | 0.3 | Mar 12 | ||
Azerbaijan | 298 | +25 | 5 | +1 | 26 | 267 | 11 | 29 | 0.5 | Feb 27 |
Kuwait | 289 | +23 | 73 | 216 | 13 | 68 | Feb 23 | |||
Jordan | 274 | +6 | 5 | 30 | 239 | 5 | 27 | 0.5 | Mar 01 | |
Cyprus | 262 | +32 | 8 | +1 | 23 | 231 | 3 | 217 | 7 | Mar 08 |
Burkina Faso | 261 | +15 | 14 | +2 | 32 | 215 | 12 | 0.7 | Mar 08 | |
Réunion | 247 | +23 | 1 | 246 | 4 | 276 | Mar 10 | |||
Albania | 243 | +20 | 15 | +4 | 52 | 176 | 8 | 84 | 5 | Mar 07 |
San Marino | 230 | 25 | 13 | 192 | 16 | 6,778 | 737 | Feb 26 | ||
Vietnam | 207 | +3 | 58 | 149 | 3 | 2 | Jan 22 | |||
Cameroon | 193 | +54 | 6 | 5 | 182 | 7 | 0.2 | Mar 05 | ||
Oman | 192 | +13 | 1 | +1 | 34 | 157 | 3 | 38 | 0.2 | Feb 23 |
Cuba | 186 | +16 | 6 | +2 | 8 | 172 | 3 | 16 | 0.5 | Mar 10 |
Senegal | 175 | +13 | 40 | 135 | 10 | Mar 01 | ||||
Afghanistan | 174 | +4 | 4 | 5 | 165 | 4 | 0.1 | Feb 23 | ||
Uzbekistan | 172 | +23 | 2 | 7 | 163 | 8 | 5 | 0.06 | Mar 14 | |
Faeroe Islands | 169 | +1 | 74 | 95 | 3 | 3,459 | Mar 03 | |||
Malta | 169 | +13 | 2 | 167 | 2 | 383 | Mar 06 | |||
Ivory Coast | 168 | 1 | 6 | 161 | 6 | 0.04 | Mar 10 | |||
Ghana | 161 | +9 | 5 | 31 | 125 | 1 | 5 | 0.2 | Mar 11 | |
Belarus | 152 | 1 | +1 | 47 | 104 | 2 | 16 | 0.1 | Feb 27 | |
Mauritius | 143 | +15 | 5 | +2 | 138 | 1 | 112 | 4 | Mar 17 | |
Sri Lanka | 143 | +21 | 2 | 17 | 124 | 5 | 7 | 0.09 | Jan 26 | |
Honduras | 141 | +2 | 7 | 3 | 131 | 4 | 14 | 0.7 | Mar 10 | |
Channel Islands | 141 | 3 | +1 | 138 | 811 | 17 | Mar 08 | |||
Venezuela | 135 | 3 | 39 | 93 | 6 | 5 | 0.1 | Mar 12 | ||
Nigeria | 135 | +4 | 2 | 8 | 125 | 0.7 | 0.01 | Feb 27 | ||
Brunei | 129 | +2 | 1 | 45 | 83 | 3 | 295 | 2 | Mar 08 | |
Martinique | 128 | +35 | 3 | +2 | 27 | 98 | 15 | 341 | 8 | Mar 04 |
Palestine | 119 | +2 | 1 | 18 | 100 | 23 | 0.2 | Mar 04 | ||
Guadeloupe | 114 | +8 | 4 | 22 | 88 | 14 | 285 | 10 | Mar 12 | |
Georgia | 110 | +7 | 21 | 89 | 6 | 28 | Feb 25 | |||
Montenegro | 109 | +18 | 2 | +1 | 107 | 1 | 174 | 3 | Mar 16 | |
Cambodia | 109 | +2 | 23 | 86 | 1 | 7 | Jan 26 | |||
Bolivia | 107 | +10 | 6 | +2 | 101 | 3 | 9 | 0.5 | Mar 09 | |
Kyrgyzstan | 107 | +13 | 3 | 104 | 16 | Mar 17 | ||||
DRC | 98 | +17 | 8 | 2 | 88 | 1 | 0.09 | Mar 09 | ||
Mayotte | 94 | +12 | 1 | +1 | 10 | 83 | 3 | 345 | 4 | Mar 13 |
Trinidad and Tobago | 87 | +4 | 3 | 1 | 83 | 62 | 2 | Mar 11 | ||
Rwanda | 75 | +5 | 75 | 6 | Mar 13 | |||||
Gibraltar | 69 | 34 | 35 | 2,048 | Mar 02 | |||||
Liechtenstein | 68 | +6 | 68 | 1,783 | Mar 02 | |||||
Paraguay | 65 | +1 | 3 | 1 | 61 | 3 | 9 | 0.4 | Mar 06 | |
Isle of Man | 60 | +11 | 60 | 706 | Mar 18 | |||||
Kenya | 59 | +9 | 1 | 1 | 57 | 2 | 1 | 0.02 | Mar 12 | |
Madagascar | 57 | +14 | 57 | 6 | 2 | Mar 19 | ||||
Aruba | 55 | +5 | 1 | 54 | 515 | Mar 12 | ||||
Monaco | 52 | +3 | 1 | 2 | 49 | 1,325 | 25 | Feb 27 | ||
Bangladesh | 51 | +2 | 5 | 25 | 21 | 1 | 0.3 | 0.03 | Mar 07 | |
Uganda | 44 | +11 | 44 | 1.0 | Mar 20 | |||||
French Guiana | 43 | 6 | 37 | 144 | Mar 06 | |||||
Macao | 41 | +3 | 10 | 31 | 63 | Jan 21 | ||||
Guatemala | 38 | +2 | 1 | 10 | 27 | 1 | 2 | 0.06 | Mar 12 | |
Jamaica | 36 | 1 | 2 | 33 | 12 | 0.3 | Mar 09 | |||
French Polynesia | 36 | 36 | 1 | 128 | Mar 10 | |||||
Zambia | 35 | 35 | 2 | Mar 17 | ||||||
Togo | 34 | +4 | 1 | 10 | 23 | 4 | 0.1 | Mar 05 | ||
Barbados | 34 | +1 | 34 | 118 | Mar 16 | |||||
El Salvador | 32 | +2 | 32 | 5 | 5 | Mar 18 | ||||
Djibouti | 30 | +12 | 30 | 30 | Mar 17 | |||||
Mali | 28 | +3 | 2 | 26 | 1 | 0.10 | Mar 24 | |||
Niger | 27 | 3 | 24 | 1 | 0.1 | Mar 18 | ||||
Bermuda | 27 | 10 | 17 | 434 | Mar 17 | |||||
Ethiopia | 26 | +3 | 2 | 24 | 2 | 0.2 | Mar 12 | |||
Guinea | 22 | 22 | 2 | Mar 12 | ||||||
Tanzania | 19 | 1 | +1 | 1 | 17 | 0.3 | 0.02 | Mar 15 | ||
Congo | 19 | 19 | 3 | Mar 14 | ||||||
Maldives | 18 | +1 | 13 | 5 | 33 | Mar 06 | ||||
Gabon | 16 | +9 | 1 | 15 | 7 | 0.4 | Mar 12 | |||
New Caledonia | 16 | +1 | 16 | 56 | Mar 17 | |||||
Myanmar | 15 | +1 | 1 | +1 | 14 | 0.3 | 0.02 | Mar 22 | ||
Saint Martin | 15 | 1 | 2 | 12 | 388 | 26 | Feb 29 | |||
Eritrea | 15 | 15 | 4 | Mar 20 | ||||||
Haiti | 15 | 1 | 14 | 1 | Mar 19 | |||||
Bahamas | 14 | 1 | 13 | 36 | Mar 14 | |||||
Guyana | 12 | +4 | 2 | +1 | 10 | 15 | 3 | Mar 11 | ||
Cayman Islands | 12 | 1 | 11 | 183 | 15 | Mar 12 | ||||
Dominica | 12 | 12 | 167 | Mar 21 | ||||||
Equatorial Guinea | 12 | 1 | 11 | 9 | Mar 13 | |||||
Mongolia | 12 | 2 | 10 | 4 | Mar 09 | |||||
Curaçao | 11 | 1 | 2 | 8 | 67 | 6 | Mar 12 | |||
Namibia | 11 | 2 | 9 | 4 | Mar 13 | |||||
Syria | 10 | 2 | 8 | 0.6 | 0.1 | Mar 21 | ||||
Greenland | 10 | 2 | 8 | 176 | Mar 15 | |||||
Seychelles | 10 | +2 | 10 | 102 | Mar 13 | |||||
Benin | 9 | +3 | 1 | 8 | 0.7 | Mar 15 | ||||
Grenada | 9 | 9 | 80 | Mar 21 | ||||||
Laos | 9 | +1 | 9 | 1 | Mar 23 | |||||
Saint Lucia | 9 | 1 | 8 | 49 | Mar 12 | |||||
Eswatini | 9 | 9 | 8 | Mar 13 | ||||||
Zimbabwe | 8 | +1 | 1 | 7 | 0.5 | 0.07 | Mar 19 | |||
Guinea-Bissau | 8 | 8 | 4 | Mar 24 | ||||||
Libya | 8 | 8 | 1 | Mar 23 | ||||||
Mozambique | 8 | 8 | 0.3 | Mar 21 | ||||||
Saint Kitts and Nevis | 8 | +1 | 8 | 150 | Mar 24 | |||||
Suriname | 8 | 8 | 14 | Mar 12 | ||||||
Angola | 7 | 2 | 1 | 4 | 0.2 | 0.06 | Mar 19 | |||
Sudan | 7 | +1 | 2 | 1 | 4 | 0.2 | 0.05 | Mar 12 | ||
Antigua and Barbuda | 7 | 7 | 71 | Mar 12 | ||||||
Chad | 7 | +2 | 7 | 0.4 | Mar 18 | |||||
Cabo Verde | 6 | 1 | 5 | 11 | 2 | Mar 19 | ||||
Mauritania | 6 | 1 | 2 | 3 | 1 | 0.2 | Mar 12 | |||
Vatican City | 6 | 6 | 7,491 | Mar 05 | ||||||
St. Barth | 6 | 1 | 5 | 607 | Feb 29 | |||||
Sint Maarten | 6 | 6 | 140 | Mar 17 | ||||||
Nepal | 5 | 1 | 4 | 0.2 | Jan 23 | |||||
Fiji | 5 | 5 | 6 | Mar 18 | ||||||
Montserrat | 5 | 5 | 1,002 | Mar 17 | ||||||
Somalia | 5 | +2 | 1 | 4 | 0.3 | Mar 15 | ||||
Turks and Caicos | 5 | 5 | 129 | Mar 22 | ||||||
Gambia | 4 | 1 | 3 | 2 | 0.4 | Mar 16 | ||||
Nicaragua | 4 | 1 | 3 | 0.6 | 0.2 | Mar 18 | ||||
Bhutan | 4 | 4 | 5 | Mar 05 | ||||||
Belize | 3 | 3 | 8 | Mar 22 | ||||||
Botswana | 3 | 3 | 1 | Mar 29 | ||||||
British Virgin Islands | 3 | +1 | 3 | 99 | Mar 24 | |||||
CAR | 3 | 3 | 0.6 | Mar 14 | ||||||
Liberia | 3 | 3 | 0.6 | Mar 15 | ||||||
MS Zaandam | 2 | 2 | Mar 26 | |||||||
Anguilla | 2 | 2 | 133 | Mar 25 | ||||||
Burundi | 2 | +2 | 2 | 0.2 | Mar 30 | |||||
Papua New Guinea | 1 | 1 | 0.1 | Mar 19 | ||||||
St. Vincent Grenadines | 1 | 1 | 0 | 9 | Mar 10 | |||||
Sierra Leone | 1 | +1 | 1 | 0.1 | Mar 30 | |||||
Timor-Leste | 1 | 1 | 0.8 | Mar 20 | ||||||
Total: | 852,420 | +67,761 | 41,890 | +4,122 | 176,558 | 633,972 | 31,601 | 109.4 | 5.4 |
स्रोत एक वेबसाइट